Pricing 2026
A flexible price list for every salesperson and marketer
| Starter €75 per month, billed annually 10,000 credits included | Most popular Pro €120 per month, billed annually 20,000 credits included | Best performance Expert €155 per month, billed annually 30,000 credits included | |
|---|---|---|---|
| Prospecting | |||
| Worldwide | |||
| Segments with the highest market potential | |||
| Target customers | Up to 1,000 | Up to 2,000 | Up to 3,000 |
| Target customer scoring | |||
| Decision maker contacts | |||
| 100 % up-to-date data | |||
| Outreach | |||
| Manual email sending | |||
| Automated email sequences | |||
| Email templates | |||
| Phone outreach | Available as an add-on | Available as an add-on | Available as an add-on |
| More features | |||
| CRM / Workflow | |||
| Export to XLS | |||
| Integrations / API | |||
| Users | |||
| Number | 1 | Up to 3 | Up to 10 |
| Support | |||
| Onboarding training | |||
| Support | |||
| AIO company profile | |||
| Company report 360° | Up to 10 | Up to 20 | |
| GDPR compliance | |||
| Individual consulting | Available as an add-on | Available as an add-on | Available as an add-on |
Credits
How do credits work?
You only pay for what you actually need.
- 10
- 1 target customer
- 2
- Sending 1 email
- 1–2
- Exporting 1 company to XLS
- 1
- Importing 1 company by URL
- 2
- Integrations/API – 1 company
In a few minutes you'll see companies worth reaching out to.
or
By signing up you agree to our Terms of Service and Privacy Policy.
No card required. Cancel anytime.